Tax Data
School Districts
School Districts | 2017-2018 | 2018-2019 | 2019-2020 |
---|---|---|---|
City of Lockport | $24.62 | $24.14 | $23.39 |
Royalton Hartland | $20.85 | $20.62 | $20.79 |
Starpoint | $19.67 | $19.20 | $18.37 |
Newfane | $23.36 | $22.50 | $21.76 |
Akron | $17.06 | $16.51 | $15.86 |
Water & Sewer
Water & Sewer | 2018 | 2019 | 2020 |
---|---|---|---|
County | $7.30 | $7.26 | $6.97 |
Town | $-0- | $-0- | $-0- |
Fire District | $0.78 | $0.88 | $0.90 |
Sewer 3A | $3.10 | $3.02 | $2.95 |
Water 1 | $1.05 | $1.04 | $1.04 |
County Water | $0.57 | $0.57 | $0.55 |
County Refuse | $0.07 | $0.06 | $0.06 |
TOTALS | $12.87 | $12.83 | $12.47 |
Refuse Collection | $174.16 | $174.15 | $209.01 |
No Water & No Sewer
No Water & No Sewer | 2018 | 2019 | 2020 |
---|---|---|---|
County | $7.30 | $7.26 | $6.97 |
Town | $-0- | $-0- | $-0- |
Fire District | $0.78 | $0.88 | $0.90 |
Sewer 3B | $0.15 | $0.15 | $0.15 |
Water 2 | $0.10 | $0.10 | $0.10 |
County Water | $0.57 | $0.57 | $0.55 |
County Refuse | $0.07 | $0.06 | $0.06 |
TOTALS | $8.97 | $9.02 | $8.73 |
Refuse Collection | $174.16 | $174.15 | $209.01 |
Water Only
Water Only | 2018 | 2019 | 2020 |
---|---|---|---|
County | $7.30 | $7.26 | $6.97 |
Town | $-0- | $-0- | $-0- |
Fire District | $0.78 | $0.88 | $0.90 |
Sewer 3B | $0.15 | $0.15 | $0.15 |
Water 1 | $1.05 | $1.04 | $1.04 |
County Water | $0.57 | $0.57 | $0.55 |
County Refuse | $0.07 | $0.06 | $0.06 |
TOTALS | $9.92 | $9.96 | $9.67 |
Refuse Collection | $174.16 | $174.15 | $209.01 |
Connect with the Town of Lockport, NY
Say Hello!
Make Lockport a part of your future business plan!